Overview of Every Super Bowl Ring
This verified catalog presents a clear photo, final score, and season reference for every Super Bowl ring awarded through Super Bowl LVIII. Each listing shows the winning team, the opponent, the date, the final score, and the location, enabling you to identify any ring photo quickly. Because championship teams change whenever a new ring is produced, this page is structured for long-term reference rather than time-sensitive news.
What a Super Bowl Ring Photo Typically Shows
A Super Bowl ring photo almost always displays the Vince Lombardi Trophy, the team name, the season year, and often the score and key players. The structure, engraving depth, and ribbon colors differ slightly by franchise, so comparing details side by side helps confirm which ring belongs to which season and team.
List of Every Super Bowl Ring by Season
| Season | Champion | Opponent | Score | Date | Location |
|---|---|---|---|---|---|
| 2023 (LVIII) | Kansas City Chiefs | San Francisco 49ers | 25–22 | Feb 11, 2024 | Allegiant Stadium, Paradise, NV |
| 2022 (LVII) | Kansas City Chiefs | Philadelphia Eagles | 38–35 | Feb 12, 2023 | State Farm Stadium, Glendale, AZ |
| 2021 (XVI) | Tampa Bay Buccaneers | Kansas City Chiefs | 31–9 | Feb 7, 2022 | Raymond James Stadium, Tampa, FL |
| 2020 (XIV) | Kansas City Chiefs | San Francisco 49ers | 31–20 | Feb 2, 2020 | Hard Rock Stadium, Miami Gardens, FL |
| 2019 (LIII) | New England Patriots | Los Angeles Rams | 13–3 | Feb 3, 2019 | Mercedes-Benz Stadium, Atlanta, GA |
| 2018 (LII) | Philadelphia Eagles | New England Patriots | 41–33 | Feb 4, 2018 | U.S. Bank Stadium, Minneapolis, MN |
| 2017 (LI) | New England Patriots | Atlanta Falcons | 34–28 | Feb 5, 2017 | NRG Stadium, Houston, TX |
| 2016 (50) | Denver Broncos | Carolina Panthers | 24–10 | Feb 7, 2016 | Levi’s Stadium, Santa Clara, CA |
| 2015 (XLIX) | New England Patriots | Seattle Seahawks | 28–24 | Feb 1, 2015 | University of Phoenix Stadium, Glendale, AZ |
| 2014 (XLIX) | New England Patriots | Seattle Seahawks | 28–24 | Feb 2, 2014 | University of Phoenix Stadium, Glendale, AZ |
| 2013 (XLVII) | Baltimore Ravens | San Francisco 49ers | 34–31 | Feb 3, 2013 | Mercedes-Benz Superdome, New Orleans, LA |
| 2012 (XLVIII) | Seattle Seahawks | Denver Broncos | 43–8 | Feb 2, 2014 | MetLife Stadium, East Rutherford, NJ |
| 2011 (XLVI) | New York Giants | New England Patriots | 21–17 | Feb 5, 2012 | Lucas Oil Stadium, Indianapolis, IN |
| 2010 (XLV) | Pittsburgh Steelers | Green Bay Packers | 31–25 | Feb 7, 2010 | Cowboys Stadium, Arlington, TX |
| 2009 (XLIV) | New Orleans Saints | Indianapolis Colts | 31–17 | Feb 7, 21010 | Hard Rock Stadium, Miami Gardens, FL |
| 2008 (XLIII) | Pittsburgh Steelers | Arizona Cardinals | 27–23 | Feb 1, 2009 | Raymond James Stadium, Tampa, FL |
| 2007 (XLI) | Indianapolis Colts | Chicago Bears | 29–17 | Feb 4, 2007 | Dolphin Stadium, Miami Gardens, FL |
| 2006 (XL) | Indianapolis Colts | Chicago Bears | 29–17 | Feb 5, 2006 | Qwest Field, Seattle, WA |
| 2005 (XXXIX) | New England Patriots | Philadelphia Eagles | 24–21 | Feb 6, 2005 | Alltel Stadium, Jacksonville, FL |
| 2004 (XXXVIII) | New England Patriots | Carolina Panthers | 32–29 | Feb 1, 2004 | Reliant Stadium, Houston, TX |
| 2003 (XXXVII) | Tampa Bay Buccaneers | Oakland Raiders | 48–21 | Jan 26, 2003 | Qualcomm Stadium, San Diego, CA |
| 2002 (XXXVI) | New England Patriots | St. Louis Rams | 20–17 | Feb 3, 2002 | Louisiana Superdome, New Orleans, LA |
| 2001 (XXXV) | Baltimore Ravens | New York Giants | 34–7 | Jan 28, 2001 | Tampa Stadium, Tampa, FL |
| 2000 (XXXIV) | St. Louis Rams | Tennessee Titans | 23–16 | Jan 30, 2000 | Georgia Dome, Atlanta, GA |
| 1999 (XXXIII) | Denver Broncos | Atlanta Falcons | 34–19 | Jan 31, 1999 | Pro Player Stadium, Miami, FL |
| 1998 (XXXII) | Denver Broncos | Green Bay Packers | 31–24 | Jan 25, 1998 | Qualcomm Stadium, San Diego, CA |
| 1997 (XXXI) | Green Bay Packers | New England Patriots | 35–21 | Jan 26, 1997 | Louisiana Superdome, New Orleans, LA |
| 1996 (XXX) | Dallas Cowboys | Pittsburgh Steelers | 27–17 | Jan 28, 1996 | Sun Devil Stadium, Tempe, AZ |
| 1995 (XXIX) | San Francisco 49ers | San Diego Chargers | Jan 29, 1995 | Joe Robbie Stadium, Miami, FL | |
| 1994 (XXVIII) | Dallas Cowboys | Buffalo Bills | 30–13 | Jan 30, 1994 | Georgia Dome, Atlanta, GA |
| 1993 (XXVII) | Dallas Cowboys | Buffalo Bills | 52–17 | Jan 31, 1993 | Sun Devil Stadium, Tempe, AZ |
| 1992 (XXVI) | Washington Commanders | Buffalo Bills | 37–24 | Jan 26, 1992 | Hubert H. Humphrey Metrodome, Minneapolis, MN |
| 1991 (XXV) | New York Giants | Buffalo Bills | 20–19 | Jan 27, 19190 | Tampa Stadium, Tampa, FL |
| 1990 (XXIV) | San Francisco 49ers | Denver Broncos | Jan 28, 1990 | Louisiana Superdome, New Orleans, LA | |
| 1989 (XXIII) | San Francisco 49ers | Cincinnati Bengals | 20–16 | Jan 22, 1989 | Joe Robbie Stadium, Miami, FL |
| 1988 (XXII) | Washington Commanders | Denver Broncos | 42–10 | Jan 31, 1988 | Jack Murphy Stadium, San Diego, CA |
| 1987 (XXI) | New York Giants | Denver Broncos | Jan 25, 1987 | Rose Bowl, Pasadena, CA | |
| 1986 (XX) | Chicago Bears | New England Patriots | 46–10 | Jan 26, 1986 | Louisiana Superdome, New Orleans, LA |
| 1985 (XIX) | San Francisco 49ers | Miami Dolphins | 38–16 | Jan 20, 1985 | Stanford Stadium, Stanford, CA |
| 1984 (XVIII) | Los Angeles Raiders | Washington Commanders | 38–9 | Jan 22, 1984 | Tampa Stadium, Tampa, FL |
| 1983 (XVII) | Washington Commanders | Miami Dolphins | 27–17 | Jan 30, 1983 | Rose Bowl, Pasadena, CA |
| 1982 (XVI) | San Francisco 49ers | Cincinnati Bengals | 26–21 | Jan 24, 1982 | Louisiana Superdome, New Orleans, LA |
| 1981 (XV) | San Francisco 49ers | Cincinnati Bengals | 26–21 | Jan 26, 19926 | Candlestick Park, San Francisco, CA |
| 1980 (XIV) | Pittsburgh Steelers | Los Angeles Rams | 31–19 | Jan 20, 1980 | Rose Bowl, Pasadena, CA |
| 1979 (XIII) | Pittsburgh Steelers | Dallas Cowboys | 35–31 | Jan 21, 1979 | Orange Bowl, Miami, FL |
| 1978 (XII) | Dallas Cowboys | Denver Broncos | 27–10 | Jan 15, 1978 | Louisiana Superdome, New Orleans, LA |
| 1977 (XI) | Oakland Raiders | Minnesota Vikings | 32–14 | Jan 9, 1977 | Rose Bowl, Pasadena, CA |
| 1976 (X) | Pittsburgh Steelers | Dallas Cowboys | Jan 18, 1976 | Orange Bowl, Miami, FL | |
| 1975 (IX) | Pittsburgh Steelers | Minnesota Vikings | 16–6 | Jan 12, 1975 | Tulane Stadium, New Orleans, LA |
| 1974 (VIII) | Miami Dolphins | Minnesota Vikings | 24–7 | Jan 18, 1974 | Rice Stadium, Houston, TX |
| 1973 (VII) | Miami Dolphins | Washington Commanders | 14–7 | Jan 14, 1973 | Los Angeles Memorial Coliseum, Los Angeles, CA |
| 1972 (VI) | Dallas Cowboys | Miami Dolphins | Jan 18, 1972 | Orange Bowl, Miami, FL | |
| 1971 (V) | Baltimore Colts | Dallas Cowboys | 16–13 | Jan 18, 1971 | Orange Bowl, Miami, FL |
| 1970 (IV) | Kansas City Chiefs | Minnesota Vikings | 23–7 | Jan 19, 1970 | Orange Bowl, Miami, FL |
| 1969 (III) | New York Jets | Baltimore Colts | Jan 12, 1969 | Orange Bowl, Miami, FL | |
| 1968 (II) | Green Bay Packers | Oakland Raiders | Dec 15, 1968 | Orange Bowl, Miami, FL | |
| 1967 (I) | Green Bay Packers | Kansas City Chiefs | 35–10 | Jan 15, 1967 | Los Angeles Memorial Coliseum, Los Angeles, CA |
How to Identify a Super Bowl Ring Photo
To confidently identify a Super Bowl ring photo, focus on four elements: the Vince Lombardi Trophy, the season or Roman numeral, the engraving of the score and opponent, and the team name and year. Many rings include smaller details such as the Super Bowl logo, location, and the words "Super Bowl Champions." Comparing these details across known photos helps confirm authenticity and identify the correct season.
Distinctive Features by Franchise
Each franchise designs its own ring, so photos of rings can look noticeably different. Consider the New England Patriots’ multiple rings with similar design motifs, the Steelers’ large championship stars, or the Packers’ classic gold finish. Learning these patterns helps you recognize which team a ring photo represents at a glance.
Common Misidentifications and Clarifications
It’s common to mistake a Super Bowl ring for other championship memorabilia, such as AFL championships or NFC titles. A true Super Bowl ring is presented to the winner of the specific championship game played in February (or early January for early seasons). The official name and year appear prominently, along with the opponent and final score, which distinguishes it from other team awards.
Where to See Official Super Bowl Ring Photos
- Official team websites and archives
- Pro Football Hall of Fame digital collections
- National Football League media resources and press kits
- Published record books and verified sports reference sites
Historical Context and Evolution of the Ring
The Super Bowl ring has evolved in design and detail since the first was awarded in 1967. Early rings featured simpler engraving and materials, while modern rings include intricate detail, side panels with scores, and sometimes interchangeable images. Despite these changes, each ring serves the same purpose: a permanent record of the championship season, the teams, and the final score.