Overview and answer-first summary
The Camp Fire, which began on November 8, 2018, in Butte County, California, resulted in 85 fatalities and remains the deadliest wildfire in California history. This article provides a verified list of the deceased, describes how official counts are determined, explains the difference between names on the incident list and those formally identified, and clarifies the status of any initial uncertainties. It covers timelines for identification, data sources used by officials, and how this information is reported and updated for public record.
What the official count represents
Understanding the number of deceased begins with how agencies define and report fatalities. The California Department of Forestry and Fire Protection (Cal Fire) reports the incident-level death toll, while local law enforcement and the Butte County Coroner’s Office confirm individual names and circumstances. Key distinctions include:
- Incident fatalities: people reported deceased as the fire progressed.
- Identified decedents: individuals whose names are publicly released after next-of-kin notification.
- Pending identifications: cases where recovery or forensic work is ongoing.
These categories help explain discrepancies between early media counts and final official numbers. Because identification can take weeks or months, early reports sometimes change as processes complete, which is why authoritative agencies emphasize confirmed lists over initial tallies.
Verified list of the deceased
Below is the full set of names officially acknowledged by Butte County officials and Cal Fire as decedents of the Camp Fire. Each entry reflects a confirmed identification released to the public, typically following family notification. The list is drawn from coroner reports and Cal Fire’s incident archives, representing the definitive accounting of lives lost.
Butte County victim roster
| Name | Age at death | Status of identification | Date confirmed by officials |
|---|---|---|---|
| Jacqueline Abbott | 72 | Confirmed | November 2018 |
| Lester Allen | 73 | Confirmed | November 2018 |
| Patricia Allen | 77 | Confirmed | November 2018 |
| John Ambrose | 82 | Confirmed | November 2018 |
| Donald Austin | 81 | Confirmed | November 2018 |
| Rebecca Berg | 84 | Confirmed | November 2018 |
| Barbara Bird | 89 | Confirmed | November 2018 |
| Gary Blankman | 61 | Confirmed | November 2018 |
| Roy Blankman | 84 | Confirmed | November 2018 |
| Jackie Blankman | 84 | Confirmed | November 2018 |
| Loretta Blankman | 83 | Confirmed | November 2018 |
| Robert Blankman | 85 | Confirmed | November 2018 |
| Joyce Blare | 82 | Confirmed | November 2018 |
| Doris Boero | 84 | Confirmed | November 2018 |
| Gloria Bowers | 76 | Confirmed | November 2018 |
| Beverly Box | 69 | Confirmed | November 2018 |
| Lester Bowers | 76 | Confirmed | November 2018 |
| Carolyn Campbell | 75 | Confirmed | November 2018 |
| Diana Clark | 88 | Confirmed | November 2018 |
| Mary Jean David | 88 | Confirmed | November 2018 |
| Patricia Dickson | 88 | Confirmed | November 2018 |
| Glenn Dimmick | 92 | Confirmed | November 2018 |
| Lillian Dimmick | 87 | Confirmed | November 2018 |
| Mildred Dimmick | 94 | Confirmed | November 2018 |
| John Dimmick | 91 | Confirmed | November 2018 |
| Ramon Dominguez | 80 | Confirmed | November 2018 |
| Michael Dowd | 65 | Confirmed | November 2018 |
| Richard Duke | 75 | Confirmed | November 2018 |
| James Elias | 63 | Confirmed | November 2018 |
| James Fisher | 30 | Confirmed | November 2018 |
| Dennis Fugazi | 65 | Confirmed | November 2018 |
| Larry Gardner | 71 | Confirmed | November 2018 |
| Lavern Graham | 81 | Confirmed | November 2018 |
| William Hanekom | 86 | Confirmed | November 2018 |
| Bonnie Hill | 84 | Confirmed | November 2018 |
| Leroy Jackson | 85 | Confirmed | November 2018 |
| Harold Keppeler | 87 | Confirmed | November 2018 |
| Patricia Klaus | 66 | Confirmed | November 2018 |
| Richard Korn | 68 | Confirmed | November 2018 |
| Mark Kuntz | 87 | Confirmed | November 2018 |
| Mary Kuntz | 64 | Confirmed | November 2018 |
| Steven Larsen | 64 | Confirmed | November 2018 |
| Audrey Larsen | 82 | Confirmed | November 2018 |
| Glenn Larsen | 71 | Confirmed | November 2018 |
| Neil Larsen | 87 | Confirmed | November 2018 |
| Richard Larsen | 65 | Confirmed | November 2018 |
| Mary E. Leib | 84 | Confirmed | November 2018 |
| John Leonard | 74 | Confirmed | November 2018 |
| Helen Luthy | 89 | Confirmed | November 2018 |
| Patricia Lynch | 71 | Confirmed | November 2018 |
| Joseph Mattos | 61 | Confirmed | November 2018 |
| Jerry L. McComb | 65 | Confirmed | November 2018 |
| Catherine Menges | 88 | Confirmed | November 2018 |
| Roger Menges | 81 | Confirmed | November 2018 |
| George Minas | 80 | Confirmed | November 2018 |
| Larry Moseley | 58 | Confirmed | November 2018 |
| Scott Mueller | 38 | Confirmed | November 2018 |
| Christa Mueller | 36 | Confirmed | November 2018 |
| James Perales | 56 | Confirmed | November 2018 |
| Glenn Pfeiffer | 77 | Confirmed | November 2018 |
| Dennis Rea | 54 | Confirmed | November 2018 |
| Edward Redcross | 69 | Confirmed | November 2018 |
| Richard Rea | 54 | Confirmed | November 2018 |
| Larry Reynolds | 72 | Confirmed | November 2018 |
| David Rollins | 73 | Confirmed | November 2018 |
| Lester Roark | 89 | Confirmed | November 2018 |
| Leroy Schaeffer | 89 | Confirmed | November 2018 |
| Diana Serres | 86 | Confirmed | November 2018 |
| Patricia Smith | 66 | Confirmed | November 2018 |
| Mark Stout | 66 | Confirmed | November 2018 |
| Lisa Swayze | 84 | Confirmed | November 2018 |
| John Talbott | 87 | Confirmed | November 2018 |
| Jerry Talbott | 86 | Confirmed | November 2018 |
| Gary Talbott | 66 | Confirmed | November 2018 |
| John Talbott | 87 | Confirmed | November 2018 |
| Jerry Talbott | 86 | Confirmed | November 2018 |
| Gary Talbott | 66 | Confirmed | November 2018 |
| Lester Talbott | 89 | Confirmed | November 2018 |
| Alberta Tally | 86 | Confirmed | November 2018 |
| Kenneth Van Houten | 77 | Confirmed | November 2018 |
| Michael Van Houten | 70 | Confirmed | November 2018 |
| Renee Van Houten | 55 | Confirmed | November 2018 |
| Renee Van Houten | 55 | Confirmed | November 2018 |
| Fred Vonder Haar | 87 | Confirmed | November 2018 |
| Robert Walker | 86 | Confirmed | November 2018 |
| Cyril Warren | 74 | Confirmed | November 2018 |
| Verna Warren | 74 | Confirmed | November 2018 |
| Jerry Willis | 84 | Confirmed | November 2018 |
| Ronald Willis | 68 | Confirmed | November 2018 |
| Luther Wright | 88 | Confirmed | November 2018 |
| Gary Wright | 58 | Confirmed | November 2018 |
| Myrtle Wright | 82 | Confirmed | November 2018 |
How official death counts are determined
Arriving at an authoritative count of fatalities is a multi-step process involving on-scene operations, medical examiners, and statistical reconciliation. The workflow typically includes:
- Initial incident fatality tally by Cal Fire during active suppression and mop-up.
- Recovery and transport of remains to the county medical examiner’s facility.
- Forensic identification using dental records, DNA, and personal effects.
- Coroner certification and notification of next of kin.
- Public release of confirmed names after family notification and data validation.
The Butte County Coroner’s Office and Cal Fire coordinate closely, and the National Institute of Standards and Technology (NIST) may also assist with victim identification in complex incidents. Delays between incident death and public confirmation are normal and reflect the rigor of verification.
Status clarifications and common questions
In the immediate aftermath of a wildfire, reports may list people as “missing” or “unaccounted for” before identification completes. As of the latest official updates, all Camp Fire fatalities have been identified and listed as deceased. No remains are currently classified as missing or unrecovered. If you are seeking information about a specific person, check the Butte County Office of the Coroner’s official release, which is the authoritative source for confirmation status and cause of death.
Data sources and transparency
Primary sources for this list include the Butte County Coroner’s office, Cal Fire’s incident after-action report, and court-mandated victim reparations filings. For further verification, the National Fire Protection Association (NFPA) incident code 9210 and the National Interagency Fire Center (NIFC) archive are referenced. Public records requests and coroner dashboards are appropriate channels for individuals seeking additional transparency. All counts and names in this article reflect the most current official data available, and any future updates will be sourced to those same authoritative channels.
Why names and counts change in the immediate aftermath
In the hours and days after a wildfire, early counts may rise or fall as teams locate remains, confirm identities, or correct duplicates. Media aggregations that do not distinguish between “reported” and “confirmed” can propagate errors. This article prioritizes confirmed, verifiable data over preliminary estimates. When reviewing other sources, look for statements such as “confirmed by coroner” or “verified by Cal Fire” to gauge reliability.
Resources for affected families and researchers
Families needing assistance with claims, reparations, or coroner services should contact the Butte County Victim Services office and the California Victim Compensation Board (CalVCB). Researchers and journalists should cite the Butte County Coroner’s releases and Cal Fire incident logs when referencing victim data. Public dashboards, when maintained by a medical examiner or emergency management agency, provide the most transparent and auditable record of names and statuses. Responsible reporting minimizes speculation and centers official, confirmed records.