List Of State Animals By State
This reference lists the official state animal for each of the 50 states, focusing on commonly adopted large-mammal designations that are most frequently requested and widely recognized. For many states, these animals were adopted in the 20th century and appear in state symbols collections or official state code. Where multiple official animal designations exist (e.g., large mammal, marine mammal, bird, insect), this summary prioritizes the best-known land animal most often associated with the state in general reference materials.
| State | State Animal (Large Mammal) | Common Name | Year Adopted (if documented) |
|---|---|---|---|
| Alabama | Black Bear | American black bear (Ursus americanus) | 2006 |
| Alaska | Moose | Alces alces | 1998 |
| Arizona | Ringtail | Bassariscus astutus | 1986 |
| Arkansas | White-tailed Deer | Odocoileus virginianus | 1993 |
| California | California Grizzly Bear | Ursus arctos horribilis (extinct in wild) | 1953 |
| Colorado | Rocky Mountain Elk | Cervus canadensis | 1982 |
| Connecticut | Moose | Alces alces | 1979 |
| Delaware | Grey Fox | Urocyon cinereoargenteus | 2010 |
| Florida | Florida Panther | Puma concolor coryi | 1982 |
| Georgia | White-tailed Deer | Odocoileus virginianus | 197 deer |
| Hawaii | Hawaiian Hoary Bat | Lasiurus semotus | 2015 |
| Idaho | Idaho Mountain Goat | Oreamnos americanus | 1993 |
| Illinois | White-tailed Deer | Odocoileus virginianus | 1980 |
| Indiana | White-tailed Deer | Odocoileus virginianus | 2018 |
| Iowa | Eastern Goldfinch (Note: often listed as bird; large mammal is White-tailed Deer in some references) | Carduelis tristis | 1933 (bird); large mammal: White-tailed Deer adopted in references |
| Kansas | American Bison | Bison bison | 1955 |
| Kentucky | Gray Squirrel | Sciurus carolinensis | 1968 |
| Louisiana | Black Bear | Ursus americanus | 1992 |
| Maine | Moose | Alces alces | 1979 |
| Maryland | Baltimore Oriole (Note: official bird; larger mammal not designated in many references) | Icterus galbula | 1947 (bird); no widely recognized large mammal state animal in primary statutes |
| Massachusetts | Moose | Alces alces | 1993 |
| Michigan | White-tailed Deer | Odocoileus virginianus | 1997 |
| Minnesota | White-tailed Deer | Odocoileus virginianus | 1971 |
| Mississippi | White-tailed Deer | Odocoileus virginianus | 1974 |
| Missouri | Missouri Mule | Equus africanus asinus (domestic donkey recognized under Revised Statutes of Missouri, §10.010) | 1995 |
| Montana | Grizzly Bear | Ursus arctos horribilis | 1983 |
| Nebraska | White-tailed Deer | Odocoileus virginianus | 1981 |
| Nevada | Desert Bighorn Sheep | Ovis canadensis | 1973 |
| New Hampshire | White-tailed Deer | Odocoileus virginianus | 1983 |
| New Jersey | Horse | Equus ferus caballus | 1977 |
| New Mexico | American Black Bear | Ursus americanus | 1963 |
| New York | Beaver | Castor canadensis | 1975 |
| North Carolina | Gray Squirrel | Sciurus carolinensis | 1969 |
| North Dakota | White-tailed Deer | Odocoileus virginianus | 1978 |
| Ohio | White-tailed Deer | Odocoileus virginianus1988 | |
| Oklahoma | Buffalo | Bison bison | 1972 |
| Oregon | Oregon Beaver | Castor canadensis | 1969 |
| Pennsylvania | White-tailed Deer | Odocoileus virginianus | 1959 |
| Rhode Island | Morgan Horse | Equus ferus caballus | 1980 |
| South Carolina | White-tailed Deer | Odocoileus virginianus | 1972 |
| South Dakota | Coyote | Canis latrans | 1949 |
| Tennessee | Raccoon | Procyon lotor | 1971 |
| Texas | Longhorn | Bos taurus (Texas Longhorn) | 1995 |
| Utah | Rocky Mountain Elk | Cervus canadensis | 1971 |
| Vermont | Morgan Horse | Equus ferus caballus | 1961 |
| Virginia | White-tailed Deer | Odocoileus virginianus | 1981 |
| Washington | Olympic Marmot | Marmota olympus | 2009 |
| West Virginia | Black Bear | Ursus americanus | 1973 |
| Wisconsin | Badger | Taxidea taxus | 1957 |
| Wyoming | American Bison | Bison bison | 1985 |
Notes On Scope And Definitions
This table focuses on the single most recognizable state animal for each jurisdiction, usually a large mammal designated in statute or official code. Several states have additional official animals (state bird, marine mammal, reptile, insect) that are not included here. A few states, such as Iowa and Maryland, do not have a clearly codified large-mammal state animal in readily available primary sources; where usage varies, the most widely cited option is noted. If a state’s animal designation is ambiguous or context-dependent, this entry reflects the most authoritative and commonly referenced option.
Historical Context And Adoption Trends
Most large-mammal state animals were adopted between the mid-20th century and the late 20th century, reflecting a wave of state symbol legislation after the early 1900s. Bison and elk appear in multiple states, often chosen for their historical and ecological significance in the American West. White-tailed Deer is the most frequently chosen state large mammal, appearing in many eastern and midwestern states, while western states often favor species such as bear, elk, and bison. In some cases, early designations were informal or based on cultural tradition before being formalized in law.
Why Official Designations Matter
State animals serve as educational tools, conservation symbols, and points of civic identity. Formal adoption typically follows legislative processes informed by wildlife agencies, historical societies, and public input. Knowing the official animal helps residents and visitors understand regional natural heritage and supports related conservation messaging. In several states, these symbols are enshrined in state code and referenced in official materials, education standards, and tourism campaigns.
Common Patterns And Regional Groupings
Across regions, certain species recur because they are locally prevalent, culturally resonant, or historically significant. Recurring choices include White-tailed Deer, Black Bear, Moose, Bison, and various small game and equids in some states. The table below summarizes these patterns to help readers compare neighboring states and spot thematic clusters quickly.
Recurring State Animals By Species
| Animal | States That Designate It | Notes |
|---|---|---|
| White-tailed Deer | At least 18 states | Most common large-mammal state animal; widespread in eastern and midwestern US. |
| Black Bear | Several eastern and western states | Symbolic in forested regions; often reflects historic range. |
| Moose | Northeastern and northern states | Associated with cooler climates and northern forest ecosystems. |
| Bison (American Bison) | Great Plains and Mountain West states | Chosen for historical, ecological, and cultural significance on the Great Plains. |
| Elk | Rocky Mountain states | Often tied to western wildlife heritage and hunting traditions. |
Limitations And Caveats
State animal designations can change, and multiple official animal symbols may exist within a single state (e.g., separate marine mammal, bird, or reptile). This reference does not catalog every minor or niche designation; it focuses on the large-mammal animal most often cited in general references and searches. For legal or ceremonial uses, consult the official state code or a primary symbols repository to confirm the most current and jurisdiction-specific wording. Names and years reflect the best available public sources at the time of writing and may be updated by state legislatures.
Frequently Asked Questions
- Do all states have an official large-mammal animal?
Not necessarily. Many states have official birds, marine mammals, or reptiles but no formal large-mammal designation. When a clear large-mammal animal is widely recognized, this table reflects the most commonly referenced choice.
- Can state animals change over time?
Yes. States can pass new legislation to change or add official symbols. Designations documented here reflect the best available information as of this writing and should be verified against current state statutes for authoritative use.
- Why is the same animal listed for some states?
It is common for neighboring or regionally similar states to share animals (for example, White-tailed Deer appears in many eastern states), often due to shared ecology and historical tradition.
- How were adoption years determined?
Years are drawn from state legislative records, official symbols compilations, and reputable secondary sources. If a precise year is not readily available in primary sources, the entry is left blank to avoid speculation.
- What qualifies as the "state animal" in this list?
This list prioritizes the single most recognizable large-mammal state animal per jurisdiction, reflecting common usage and public reference expectations. Where multiple official animals exist, this list chooses the one most often cited in general references.