Which Teams Have Won the Super Bowl
The Super Bowl is the NFL’s championship game, and its winners form a clear, verifiable record. As of the conclusion of the 2024 season, the Kansas City Chiefs hold the most recent title, and several franchises stand out for consistent success. The following list presents each winning team, the number of Super Bowl victories they have secured, and the specific years they won. This overview uses only officially recognized Super Bowl outcomes and reflects the status of records through the latest completed season.
Summary of Super Bowl Wins by Team
Across the league’s history, championships are concentrated among a relatively small set of franchises. The Pittsburgh Steelers and New England Patriots lead all teams with six titles each, followed by the San Francisco 49ers with five. Other organizations, such as the Dallas Cowboys, Green Bay Packers, and Kansas City Chiefs, have secured multiple championships that define their legacies. The table below captures the essential facts in a compact, comparable format, pairing every winning team with its total Super Bowl count and the exact years they prevailed.
| Team | Super Bowl Wins | Championship Seasons (Year) |
|---|---|---|
| Pittsburgh Steelers | 6 | 1974 (IX), 1975 (X), 1978 (XIII), 1979 (XIV), 2005 (XL), 2008 (XLIII) |
| New England Patriots | 6 | 2001 (XXXVI), 2003 (XXXVIII), 2004 (XXXIX), 2014 (XLIX), 2016 (LI), 2018 (LIII) |
| San Francisco 49ers | 5 | 1981 (XVI), 1984 (XIX), 1988 (XXIII), 1989 (XXIV), 1994 (XXIX) |
| Dallas Cowboys | 5 | 1971 (VI), 1977 (XII), 1992 (XXVII), 1994 (XXVIII), 1995 (XXX) |
| Green Bay Packers | 4 | 1965 (I), 1966 (II), 1996 (XXXI), 2010 (XLV) |
| New York Giants | 4 | 1986 (XXI), 1990 (XXV), 2007 (XLII), 2011 (XLVI) |
| Washington Commanders | 3 | 1982 (XVII), 1987 (XXII), 1991 (XXVI) |
| Denver Broncos | 3 | 1997 (XXXII), 1998 (XXXIII), 2015 (50) |
| Baltimore Ravens | 3 | 2000 (XXXV), 2012 (XLVII), 2013 (XLVIII) |
| San Diego/Los Angeles Chargers | 1 | 1963 (IV) (as San Diego Chargers) |
| Kansas City Chiefs | 2 | 2020 (LIV), 2023 (LVII) |
| Tampa Bay Buccaneers | 2 | 2002 (XXXVII), 2020 (LV) |
| Oakland/Los Angeles Raiders | 2 | 1976 (XI), 1980 (XV) |
| New York Jets | 1 | 1968 (III) |
| Miami Dolphins | 2 | 1972 (VII), 1973 (VIII) |
| St. Louis/Los Angeles Rams | 2 | 1999 (XXXIV), 2021 (LVI) |
| Philadelphia Eagles | 1 | 2018 (LII) |
| Seattle Seahawks | 1 | 2013 (XLVIII) |
| New Orleans Saints | 1 | 2009 (XLIV) |
| Pittsburgh Steelers | 1 | 1974 (IX) |
| New York Giants | 1 | 1986 (XXI) |
| Green Bay Packers | 1 | 1996 (XXXI) |
| Baltimore Ravens | 1 | 2000 (XXXV) |
| Tampa Bay Buccaneers | 1 | 2002 (XXXVII) |
| Denver Broncos | 1 | 1997 (XXXII) |
| San Francisco 49ers | 1 | 1984 (XIX) |
| San Francisco 49ers | 1 | 1988 (XXIII) |
| Washington Commanders | 1 | 1982 (XVII) |
| Washington Commanders | 1 | 1987 (XXII) |
| Washington Commanders | 1 | 1991 (XXVI) |
| Kansas City Chiefs | 1 | 2020 (LIV) |
| Kansas City Chiefs | 1 | 2023 (LVII) |
| Tampa Bay Buccaneers | 1 | 2020 (LV) |
| New England Patriots | 1 | 2001 (XXXVI) |
| New England Patriots | 1 | 2003 (XXXVIII) |
| New England Patriots | 1 | 2004 (XXXIX) |
| New York Jets | 1 | 1968 (III) |
| Miami Dolphins | 1 | 1972 (VII) |
| Miami Dolphins | 1 | 1973 (VIII) |
| St. Louis/Los Angeles Rams | 1 | 1999 (XXXIV) |
| St. Louis/Los Angeles Rams | 1 | 2021 (LVI) |
| Philadelphia Eagles | 1 | 2018 (LII) |
| Seattle Seahawks | 1 | 2013 (XLVIII) |
| New Orleans Saints | 1 | 2009 (XLIV) |
Notes on Team Super Bowl Records
Active Teams
As of the 2024 season, active franchises with Super Bowl victories include the Chiefs, Buccaneers, Ravens, 49ers, Cowboys, Packers, Giants, Commanders, Broncos, and Eagles. Multiple wins across different decades show sustained excellence for several organizations.
Defunct Franchises and Relocations
Championships won by the Raiders (2) are credited to their Oakland/Los Angeles tenures. The Rams’ two titles include one while located in St. Louis and one in Los Angeles. No heritage or records were transferred when the original Cleveland Browns were replaced in the franchise lineage.
Close Championship Counts
Several teams sit just outside the top tier with one championship, including the Seattle Seahawks, Philadelphia Eagles, and New Orleans Saints. The Chiefs hold two titles in the 2020s, reinforcing their status as a contemporary powerhouse alongside the perennial contention of the 49ers, Packers, and Cowboys.
Frequently Asked Questions
- Which team has won the most Super Bowls? The Pittsburgh Steelers and New England Patriots each have six Super Bowl victories.
- Are merged AFL teams counted separately? Yes, the AFL championship records are fully integrated into each franchise’s official history.
- Do relocations affect title counts? No, championships remain with the franchise as an ongoing organization regardless of city or identity changes.