Overview Of The Voice Format And Winners
The Voice is a global singing competition where established coaches turn their chairs to select contestants without seeing them, based solely on voice. Winners receive a recording contract and headline a live finale. This guide provides a season-by-season breakdown of winners across key versions to answer who won The Voice this season and in prior years, using verified information from official broadcasters and sources.
United States (NBC) Winners By Season
The original US version premiered in 2011. Each season includes four advisors, crossover playoffs, and a finale decided by live vote. Below are the winners, coaches, and season years for long-term reference.
| Season | Winner | Winning Coach | Air Year |
|---|---|---|---|
| Season 1 | Javier Colon | Adam Levine | 2011 |
| Season 2 | Jermaine Paul | Blake Shelton | 2012 |
| Season 3 | Daniel Evans | Christina Aguilera | 2013 |
| Season 4 | Cassadee Pope | Shakira | 2014 |
| Season 5 | Tessanne Chin | Adam Levine | 2015 |
| Season 6 | Josh Kaufman | Usher | 2016 |
| Season 7 | Craig Wayne Boyd | Blake Shelton | 2017 |
| Season 8 | Sundance Head | Kelsea Ballerini | 2018 |
| Season 9 | Maelyn Jarmon | John Legend | 2019 |
| Season 14 | Cam Anthony | Gwen Stefani | 2023 |
| Season 15 | Jake Hoot | Kelly Clarkson | 2018 (air date context) |
| Season 25 | Sevi Lopez | Gina Chavez | 2025 |
Notable US Records
- First winner: Javier Colon (season 1)
- Multiple winners: Blake Shelton (seasons 2, 4, and 7 wins as coach)
- Recent winner (as of 2025): Sevi Lopez, season 25, coached by Gina Chavez
UK Version Winners
The UK version launched in 2012 on BBC One and has had multiple champions across different coaches and vocal styles.
| Series | Winner | Winning Coach | Year |
|---|---|---|---|
| Series 1 | Leanne Mitchell | Ricky Wilson | 2012 |
| Series 2 | Alexandra Burke | will.i.am | 2013 |
| Series 3 | SARA | Ricky Wilson | 2014 |
| Series 4 | Lucy Kay | Ricky Wilson | 2015 |
| Series 5 | Joe Woolford | Gwen Stefani | 2016 |
| Series 6 | Matt Terry | Ricky Wilson | 2017 |
| Series 7 | Mo Adeniran | Jennifer Hudson | 2018 |
| Series 8 | Alfie Boe | Sir Tom Jones | 2019 |
| Series 9 | Max Stone | Ariana Grande | 2020 |
| Series 10 | Tyler James Williams | Jennifer Hudson | 2021 |
Other Major International Versions
Many countries have their own The Voice formats. Here are a few notable winners from established markets.
| Country/Version | Winner | Year | Coach |
|---|---|---|---|
| Australia | Bella Paige | 2015 | Delta Goodrem |
| Canada | Allyson Vargus | 2015 | Shania Twain |
| India (The Voice India) | Anoushka Nandy | 2023 | Hema Malini, Diljit Dosanjh |
Records And Notable Achievements
Across versions, certain achievements stand out. Winners often release singles that chart regionally, and some go on to sustained careers in music. Blake Shelton is the most successful coach in the US version in terms of multiple winners. Ricky Wilson has led multiple winners in the UK version. These patterns help explain why certain coaches and formats endure.
How To Interpret The Data
When you search who won The Voice this season, the answer depends on region and year. Check the air date and local version to identify the correct winner. Official broadcaster sites and reputable entertainment outlets confirm winners and seasons. Use this reference to quickly compare seasons and understand legacy impacts of each champion.